| Index | State | Departure | Return | Standard/Suite | Days/Nights | Itinerary | Airport Info. | Remark |
|---|---|---|---|---|---|---|---|---|
| 125 | Selling | 03-26 ( Thur. ) | 04-02 ( Thur. ) | 5/14 | 8D7N | Raja Ampat | SOQ | |
| 126 | Full | 04-04 ( Sat. ) | 04-12 ( Sun. ) | 0/0 | 9D8N | Sorong - Ambon | SOQ/AMQ | |
| 127 | Full | 05-01 ( Fri. ) | 05-07 ( Thur. ) | 0/0 | 7D6N | Komodo | LBJ | Labor Day |
| 128 |
Vacant Pred |
05-09 ( Sat. ) | 05-15 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 129 |
Vacant Pred Half |
05-17 ( Sun. ) | 05-23 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 130 | Vacant | 05-27 ( Wed. ) | 06-02 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 131 | Vacant | 06-05 ( Fri. ) | 06-11 ( Thur. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 132 | Vacant | 06-13 ( Sat. ) | 06-19 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 133 |
Vacant Pred Half |
06-21 ( Sun. ) | 06-27 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | The Dragon Boat |
| 134 | Vacant | 06-29 ( Mon. ) | 07-05 ( Sun. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 135 | Vacant | 07-07 ( Tues. ) | 07-13 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 136 |
Vacant Pred |
07-15 ( Wed. ) | 07-21 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 137 |
Vacant Pred |
07-23 ( Thur. ) | 07-29 ( Wed. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 138 | Selling | 08-01 ( Sat. ) | 08-06 ( Thur. ) | 5/8 | 6D5N | Komodo | LBJ | |
| 139 |
Vacant Pred |
08-08 ( Sat. ) | 08-14 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 140 | Selling | 08-17 ( Mon. ) | 08-23 ( Sun. ) | 3/8 | 7D6N | Komodo | LBJ | Tanabata Festival |
| 141 | Selling | 08-24 ( Mon. ) | 08-30 ( Sun. ) | 5/10 | 7D6N | Komodo | LBJ | |
| 142 | Vacant | 08-30 ( Sun. ) | 09-06 ( Sun. ) | 5/16 | 8D7N | Komodo - Alor | LBJ/ARD | |
| 143 | Selling | 09-11 ( Fri. ) | 09-18 ( Fri. ) | 5/6 | 8D7N | Alor - Ambon | ARD_AMQ | |
| 144 | Vacant | 09-20 ( Sun. ) | 09-28 ( Mon. ) | 5/16 | 9D8N | BandaSea | AMQ | Mid-Autumn Festival |
| 145 | Vacant | 09-30 ( Wed. ) | 10-09 ( Fri. ) | 5/16 | 10D9N | BandaSea | AMQ | China National Day |
| 146 | Vacant | 10-11 ( Sun. ) | 10-19 ( Mon. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 147 | Vacant | 10-21 ( Wed. ) | 10-29 ( Thur. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 148 | Vacant | 10-30 ( Fri. ) | 11-08 ( Sun. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 149 | Vacant | 11-10 ( Tues. ) | 11-21 ( Sat. ) | 5/16 | 12D11N | Banda-Triton Bay-Raja Ampat | AMQ/SOQ | |
| 150 |
Vacant Pred Half |
11-23 ( Mon. ) | 11-30 ( Mon. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 151 | Vacant | 12-03 ( Thur. ) | 12-10 ( Thur. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 152 | Selling | 12-12 ( Sat. ) | 12-19 ( Sat. ) | 5/8 | 8D7N | Raja Ampat | SOQ | |
| 153 |
Vacant Pred |
12-22 ( Tues. ) | 01-01 ( Fri. ) | 5/16 | 11D10N | Raja Ampat | SOQ | Christmas&New Year |
| Index | State | Departure | Return | Standard/Suite | Days/Nights | Itinerary | Airport Info. | Remark |
|---|---|---|---|---|---|---|---|---|
| 154 | Vacant | 01-03 ( Sun. ) | 01-10 ( Sun. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 155 | Vacant | 01-11 ( Mon. ) | 01-18 ( Mon. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 156 | Vacant | 01-19 ( Tues. ) | 01-26 ( Tues. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 157 | Vacant | 01-28 ( Thur. ) | 02-04 ( Thur. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 158 | Vacant | 02-05 ( Fri. ) | 02-14 ( Sun. ) | 5/16 | 10D9N | Sorong - Triton Bay | SOQ/KNG | New Year(China) |
| 159 | Vacant | 02-16 ( Tues. ) | 02-25 ( Thur. ) | 5/16 | 10D9N | Triton Bay - Sorong | KNG/SOQ | |
| 160 | Vacant | 02-28 ( Sun. ) | 03-07 ( Sun. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 161 | Vacant | 03-09 ( Tues. ) | 03-16 ( Tues. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 162 | Vacant | 03-18 ( Thur. ) | 03-25 ( Thur. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 163 | Vacant | 03-27 ( Sat. ) | 04-03 ( Sat. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 164 | Vacant | 04-05 ( Mon. ) | 04-13 ( Tues. ) | 5/16 | 9D8N | Sorong - Ambon | SOQ/AMQ | |
| 165 | Vacant | 05-01 ( Sat. ) | 05-07 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | Labor Day |
| 166 | Vacant | 05-11 ( Tues. ) | 05-17 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 167 | Vacant | 05-19 ( Wed. ) | 05-25 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 168 | Vacant | 05-27 ( Thur. ) | 06-02 ( Wed. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 169 | Vacant | 06-05 ( Sat. ) | 06-11 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 170 | Vacant | 06-13 ( Sun. ) | 06-19 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | The Dragon Boat |
| 171 | Vacant | 06-21 ( Mon. ) | 06-27 ( Sun. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 172 | Vacant | 06-29 ( Tues. ) | 07-05 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 173 | Vacant | 07-07 ( Wed. ) | 07-13 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 174 | Vacant | 07-15 ( Thur. ) | 07-21 ( Wed. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 175 | Vacant | 07-23 ( Fri. ) | 07-29 ( Thur. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 176 | Vacant | 08-01 ( Sun. ) | 08-06 ( Fri. ) | 5/16 | 6D5N | Komodo | LBJ | |
| 177 | Vacant | 08-08 ( Sun. ) | 08-14 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | Tanabata Festival |
| 178 | Vacant | 08-17 ( Tues. ) | 08-23 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 179 | Vacant | 08-24 ( Tues. ) | 08-30 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
| 180 | Vacant | 09-01 ( Wed. ) | 09-08 ( Wed. ) | 5/16 | 8D7N | Komodo - Alor | LBJ/ARD | |
| 181 | Vacant | 09-10 ( Fri. ) | 09-18 ( Sat. ) | 5/16 | 9D8N | Alor - Ambon | ARD_AMQ | Mid-Autumn Festival |
| 182 | Vacant | 09-20 ( Mon. ) | 09-28 ( Tues. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 183 | Vacant | 09-30 ( Thur. ) | 10-09 ( Sat. ) | 5/16 | 10D9N | BandaSea | AMQ | China National Day |
| 184 | Vacant | 10-11 ( Mon. ) | 10-19 ( Tues. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 185 | Vacant | 10-21 ( Thur. ) | 10-29 ( Fri. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 186 | Vacant | 10-30 ( Sat. ) | 11-08 ( Mon. ) | 5/16 | 9D8N | BandaSea | AMQ | |
| 187 | Vacant | 11-10 ( Wed. ) | 11-21 ( Sun. ) | 5/16 | 12D11N | Banda-Triton Bay-Raja Ampat | AMQ/SOQ | |
| 188 | Vacant | 11-23 ( Tues. ) | 11-30 ( Tues. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 189 | Vacant | 12-03 ( Fri. ) | 12-10 ( Fri. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 190 | Vacant | 12-12 ( Sun. ) | 12-19 ( Sun. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
| 191 | Vacant | 12-22 ( Wed. ) | 01-01 ( Sat. ) | 5/16 | 11D10N | Raja Ampat | SOQ | Christmas&New Year |
Copyright © 2019.DivingPlus All rights reserved.