Index | State | Departure | Return | Standard/Suite | Days/Nights | Itinerary | Airport Info. | Remark |
---|---|---|---|---|---|---|---|---|
116 | Vacant | 01-03 ( Sat. ) | 01-10 ( Sat. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
117 | Vacant | 01-12 ( Mon. ) | 01-19 ( Mon. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
118 | Vacant | 01-21 ( Wed. ) | 01-28 ( Wed. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
119 | Vacant | 01-30 ( Fri. ) | 02-06 ( Fri. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
120 | Vacant | 02-08 ( Sun. ) | 02-15 ( Sun. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
121 | Full | 02-17 ( Tues. ) | 02-25 ( Wed. ) | 0/0 | 9D8N | Raja Ampat | SOQ | New Year(China) |
122 | Vacant | 02-27 ( Fri. ) | 03-06 ( Fri. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
123 | Selling | 03-08 ( Sun. ) | 03-15 ( Sun. ) | 5/6 | 8D7N | Raja Ampat | SOQ | |
124 | Full | 03-17 ( Tues. ) | 03-24 ( Tues. ) | 0/0 | 8D7N | Raja Ampat | SOQ | |
125 | Vacant | 03-26 ( Thur. ) | 04-02 ( Thur. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
126 | Full | 04-04 ( Sat. ) | 04-12 ( Sun. ) | 0/0 | 9D8N | Sorong - Ambon | SOQ/AMQ | |
127 | Full | 05-01 ( Fri. ) | 05-07 ( Thur. ) | 0/0 | 7D6N | Komodo | LBJ | Labor Day |
128 | Vacant | 05-11 ( Mon. ) | 05-17 ( Sun. ) | 5/16 | 7D6N | Komodo | LBJ | |
129 | Vacant | 05-19 ( Tues. ) | 05-25 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
130 | Vacant | 05-27 ( Wed. ) | 06-02 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
131 | Vacant | 06-05 ( Fri. ) | 06-11 ( Thur. ) | 5/16 | 7D6N | Komodo | LBJ | |
132 | Vacant | 06-13 ( Sat. ) | 06-19 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
133 | Vacant | 06-21 ( Sun. ) | 06-27 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | The Dragon Boat |
134 | Vacant | 06-30 ( Tues. ) | 07-06 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
135 | Vacant | 07-08 ( Wed. ) | 07-14 ( Tues. ) | 5/16 | 7D6N | Komodo | LBJ | |
136 | Vacant | 07-16 ( Thur. ) | 07-22 ( Wed. ) | 5/16 | 7D6N | Komodo | LBJ | |
137 | Vacant | 07-24 ( Fri. ) | 07-30 ( Thur. ) | 5/16 | 7D6N | Komodo | LBJ | |
138 | Vacant | 08-01 ( Sat. ) | 08-07 ( Fri. ) | 5/16 | 7D6N | Komodo | LBJ | |
139 | Vacant | 08-09 ( Sun. ) | 08-15 ( Sat. ) | 5/16 | 7D6N | Komodo | LBJ | |
140 | Selling | 08-17 ( Mon. ) | 08-23 ( Sun. ) | 3/8 | 7D6N | Komodo | LBJ | Tanabata Festival |
141 | Vacant | 08-25 ( Tues. ) | 08-31 ( Mon. ) | 5/16 | 7D6N | Komodo | LBJ | |
142 | Vacant | 09-03 ( Thur. ) | 09-09 ( Wed. ) | 5/16 | 7D6N | Komodo - Alor | LBJ_ARD | |
143 | Vacant | 09-11 ( Fri. ) | 09-19 ( Sat. ) | 5/16 | 9D8N | Alor - Ambon | ARD_AMQ | |
144 | Vacant | 09-21 ( Mon. ) | 09-29 ( Tues. ) | 5/16 | 9D8N | BandaSea | AMQ | Mid-Autumn Festival |
145 | Vacant | 10-01 ( Thur. ) | 10-10 ( Sat. ) | 5/16 | 10D9N | BandaSea | AMQ | China National Day |
146 | Vacant | 10-13 ( Tues. ) | 10-21 ( Wed. ) | 5/16 | 9D8N | BandaSea | AMQ | |
147 | Vacant | 10-23 ( Fri. ) | 10-31 ( Sat. ) | 5/16 | 9D8N | BandaSea | AMQ | |
148 | Vacant | 11-02 ( Mon. ) | 11-10 ( Tues. ) | 5/16 | 9D8N | BandaSea | AMQ | |
149 | Vacant | 11-13 ( Fri. ) | 11-21 ( Sat. ) | 5/16 | 10D9N | Ambon - RajaAmpat - Sorong | AMQ/SOQ | |
150 | Vacant | 11-23 ( Mon. ) | 11-30 ( Mon. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
151 | Vacant | 12-03 ( Thur. ) | 12-10 ( Thur. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
152 | Vacant | 12-12 ( Sat. ) | 12-19 ( Sat. ) | 5/16 | 8D7N | Raja Ampat | SOQ | |
153 |
Vacant Pred |
12-22 ( Tues. ) | 01-01 ( Fri. ) | 5/16 | 11D10N | Raja Ampat | SOQ | Christmas&New Year |
Copyright © 2019.DivingPlus All rights reserved.